Description
Sterile needle loaded with gold and PEEKĀ® marker at the distal end
Imaging the precise target in tumors or organs in radiation treatments
Excellent view of the gold marker under fluoroscopy, X-ray, CT, MRI and ultrasound
Markers with a rough surface for optimal positioning of the gold
It is used for marking tumor lesions prior to radiation therapy and/or surgical intervention. Tumor markers are placed in the tumor lesion to help radiological marking so that radiation therapy can be applied to a specific target area.
| Ref. No: | Size (Gauge x cm) | Marker size (mm) |
| ALTIN MARKER | ||
| Handle #2 | ||
| GTM1815 2 | 18 x 15 | 1 x 4 |
| GTM1820 2 | 18 x 20 | 1 x 4 |
| GTM1825 2 | 18 x 25 | 1 x 4 |
| GTM1915 2 | 19 x 15 | 0.8 x 4 |
| GTM1920 2 | 19 x 20 | 0.8 x 4 |
| GTM1925 2 | 19 x 25 | 0.8 x 4 |
| PEEK MARKER | ||
| Handle #2 | ||
| GTP1410 2 | 14 x 10 | 1,5 x 4 |
| GTP1412 2 | 14 x 12 | 1,5 x 4 |
| GTP1415 2 | 14 x 15 | 1,5 x 4 |
| GTP1610 2 | 16 x 10 | 1,2 x 4 |
| GTP1615 2 | 16 x 15 | 1,2 x 4 |
| GTP1810 2 | 18 x 10 | 1 x 4 |
| GTP1815 2 | 18 x 15 | 1 x 4 |
| GTP1820 2 | 18 x 20 | 1 x 4 |
| GTP1825 2 | 18 x 25 | 1 x 4 |
| GTP1910 2 | 19 x 10 | 1 x 4 |
| GTP1915 2 | 19 x 15 | 0,8 x 4 |
| GTP1920 2 | 19 x 20 | 0,8 x 4 |
| GTP1925 2 | 19 x 25 | 0,8 x 4 |






Reviews
There are no reviews yet.